ºÎ °æ »ê ¾÷ - BU KYOUNG INDUSTRY
°ø Àå : ºÎ»ê±¤¿ª½Ã °¼±¸ ºÀ¸²µ¿ 297-4¹øÁö
ÀüÈ : 051. 971. 7745 ÆÑ½º : 051. 971. 7746
À¯Åë»ó°¡ : ºÎ»ê±¤¿ª½Ã °¼±¸ À¯Åë´ÜÁö1·Î 41 103µ¿ 123È£ (´ëÀú2µ¿)
ÀüÈ : 051. 796. 2251 ÆÑ½º : 051. 796. 2252
À̸ÞÀÏ : bkspray @ naver .  com
<5 - 5> ¿¡¾î ¸ðÅÍ
ǰ¸í
|
Max.Speed
|
Output Power
|
Torque
|
Max. Air Consumption
|
Max. Speed
|
lb.in
|
Nm
|
PDF
|
(rpm)
|
(hp/kW)
|
(lb in/Nm)
|
(cfm/m3/h)
|
(rpm)
|
1AM(A) | 10,000 | 0.45/0,33 | 2.75/0,31 | 20.5/35,1 | 650 | 5.6 | 0,65 |  |
1UP(B) | 6,000 | 0.45/0,33 | 5.25/0,58 | 27/47 | 500 | 6 | 0,68 |  |
2AM(A) | 3,000 | 0.93/0,68 | 19.5/2,2 | 30/49,5 | 350 | 26.1 | 3,05 |  |
4AM(A) | 3,000 | 1.7/1,3 | 36/4,1 | 78/132,5 | 300 | 56 | 6,3 |  |
6AM(A) | 3,000 | 4.0/4.3 | Oct-84 | 128/228 | 300 | 115 | 13 |  |
8AM(A) | 2,500 | 5.25/3,9 | 132/14,4 | 175/293 | 300 | 185 | 21 |  |
16AM(A) | 2,000 | 9.5/7.1 | 290/34 | 275/475 | 300 | 372 | 43 |  |
NL22(B) | 4,000 | 0.18/0,13 | 2.8/0,32 | 18.5/31 | 1000 | 4.3 | 0,49 |  |
NL32(B) | 2,000 | 0.42/0,31 | 13.5/1,5 | 30/51 | 300 | 21 | 2,5 |  |
NL42(B) | 2,000 | 0.82/0,61 | 25.5/2,9 | 41/70 | 500 | 44 | 5 |  |
NL52(B) | 2,000 | 2.50/1,86 | 78,75/8.90 | 68/115 | 500 | 100 | 11,3 |  |
¿ÞÂʺÎÅÍ 1AM, 2AM, 4AM, 6AM ¿¡¾î¸ðÅÍ

¿¡¾î¸ðÅÍ °¡À̵å 1AM 2AM, ÀÎÆç¶ó, »þÇÁÆ® ¿¬°á¸µ, »þÇÁÆ®


1AM ¿¡¾î¸ðÅÍ


2AM ¿¡¾î¸ðÅÍ


4AM ¿¡¾î¸ðÅÍ


6AM ¿¡¾î¸ðÅÍ


BA-05 ±³¹ÝÀåÄ¡ SET


1AM ±³¹ÝÀåÄ¡ SET

1AM °¢µµÁ¶Àý ±³¹ÝÀåÄ¡ SET

2AM ±³¹ÝÀåÄ¡ SET


6AM ±³¹ÝÀåÄ¡ SET


1AM ĵ Ä¿¹ö¿ë ±³¹ÝÀåÄ¡ SET


2AM Àú¼Ó ¿¡¾î¸ðÅÍ


´ë¿ë·® ±³¹ÝÀåÄ¡





¼öµ¿ ¿¡¾î ±³¹Ý±â

Àû¿ë »ç·Ê




T O P
H O M E